# | Project Name | Owner | Period |
---|---|---|---|
1 | Upgrading of Hong Kah Community Centre | Peoples Association | 23.11.00 - 05.01.01 |
2 | Proposed Upgrading of Griffiths Primary School | Ministry of Education | 27.04.01 - 05.05.01 |
3 | Propsoed A&A Works to South View Primary School | Ministry of Education | Jun-01 to Aug-01 |
4 | Propsoed Upgrading of Monfort Junior School | Ministry of Education | Aug-01 to Oct-01 |
5 | Proposed A&A Works for Thomson Baptist Church | Thomson Baptist Church | 13.03.02 - 27.03.02 |
6 | Proposed Upgarding Project at Greenridge Primary School | Ministry of Education | Apr-02 to Jun-02 |
7 | Proposed A&A Project to Existing Hwa Chong JC at Bukit Timah Road/Duchess Road | Hwa Chong Junior College | 22.07.02 - 30.08.02 |
8 | Proposed Upgrading Works at Jurong Secondary School | Ministry of Education | 15.07.02 - 14.03.05 |
9 | Proposed A&A Works to Beatty Secondary School | Ministry of Education | Feb-03 to May-03 |
10 | Sentosa People's Mover System | Sentosa Development Corporation | Mar-03 to May-03 |
11 | A&A Works to Existing Chinese Temple at Paya Lebar | Kwan Im Tong Chinese Temple | 28.11.03 to 04.12.03 |
12 | Proposed Tower Crane Base at NUS Administration Building | National University of Singapore | 03.02.04 to 04.02.04 |
13 | Proposed Remedial Works to 400KV Substation at Ubi Ave 3 / Ubi Road | Power Grid Limited | 06.03.04 to 09.03.04 |
14 | A&A Works to Applied Science Bldg at Temasek Polytechnic | Ministry of Education | 15.07.04 to 03.08.04 |
15 | Proposed A&A to Grace Church | Grace Church | 24.11.04 to 03.12.04 |
16 | Proposed A&A to Pentecost Methodist Church at 4 Pasir Ris Drive 6 | Pentecost Methodist Church | 07.02.05 to 19.02.05 |
17 | Proposed St Andrew Village at Potong Pasir | Ministry of Education | 15-Aug to 30-Aug-05 |
18 | Church at Woodland Drive 16 | Covenant Church | Feb-07 to March 2007 |
19 | Proposed Eden Church at 39 Lorong 25 Geylang | Eden Church | 1.9.08 to 15.10.08 |
20 | Proposed A&A Works to Exisitng Block 1 to 10 SGH at Micropiles | SGH | 1.9.09 to 15.12.09 |
21 | Proposed Addition and Extension of Emergency Unit at Tan Tock Seng Hospital | Tan Tock Seng Hospital | 1.9.09 to 30.10.09 |
22 | Singapore General Hospital Block 4 | SGH | 7.2.11 to 31.3.11 |
23 | A&A to Radin Mas Primary School | Ministry of Education | 15.3.11 to 5.6.11 |
24 | A&A to Zhangde Primary Scool | Ministry of Education | 7.1.12 to 20.1.12 |
25 | A&A to Ang Mo Kio Primary School | Ministry of Education | 2.8.11 to 19.1.12 |
26 | A&A to Farrer Park Primary school | Ministry of Education | 22.11.11 to 28.12.11 |
27 | Proposed A&A Works to St. Luke Hospital at Bukit Batok Street 11 | St. Luke Hospital for Elderly Ltd | 11.05.12 to 08.07.12 |
28 | Proposed A&A Works to Ngee Ann Polytechnic, Blk 51 & 58 | Ngee Ann Polytechnic | 01.07.12 to 30.01.13 |
29 | Proposed A&A To Lee Kong Chain Medicine School, NTU at Mandalay Rd | Ministry of Education | 07.05.12 to 15.07.12 |
30 | National Heart Centre, SGH | Ministry of Health | 01.09.12 to 16.03.13 |
31 | Proposed Erection of Malay Language Center at 11 Bishan St. 14 | Ministry of Education | 10.05.12 to 23.07.12 |
32 | Proposed A&A to Asian Civilisation Museum at No 1 Empress Place | National Musuem | 10.02.14 to 09.03.14 |
# | Project Name | Owner | Period |
---|---|---|---|
1 | Proposed A&A Works for SIKH Temple at Bukit Merah | Central Sikh Gurdwara Board | Oct-01 to Nov-01 |
2 | Proposed A&A Works to Food Factory at 14 Senoko Way | Thong Seik Food Industry Pte Ltd | 19.09.01 - 21.09.01 |
3 | Proposed Micropiling Works for Changi Rise Condominium | City Development Limited | 30.11.01 - 20.12.01 |
4 | Proposed A&A Works at Food Factory No. 1 Senoko Road | Tee Yih Jia Food Manufacturing Pte Ltd | Jun-02 |
5 | Proposed A&A to Existing Detached Factory at 232 Pandan Loop | Angliss Singapore Pte Ltd | 21.03.02 - 26.03.02 |
6 | Proposed Addition of a Single Storey Office cum Workshop to Existing Telok Blangah Pump Station at Telok Blangah Road | Public Utilities Board Swerage Dept | 03.04.02 - 18.04.02 |
7 | Proposed A&A Works at Food Factory WTC Harbour Front | Harbourfront Two Pte Ltd | June '02 to July '02 |
8 | Proposed A&A Works at No. 365 Bukit Timah Road | Leng Kwang Baptist Church | May'02 |
9 | Proposed A&A Works for Chinese Garden | Jurong Garden Pte Ltd | July'02 |
10 | Proposed A&A Works to 112 Robinson Road Underpining with micropiles | Ho Bee Investment Ltd | 01.10.02 - 31.04.03 |
11 | Underground Pipe Support for Existing Natual Gas Pipelines at Jurong Island | Semcorp Gas Pte Ltd | 10.07.03 - 20.07.03 |
12 | Construction of Covered Linkways at Woodlands Near Marsiling MRT Viaduct Area | HDB | 01.08.03 - 19.08.03 |
13 | Proposed New Development at Race Course Road | Ronny Chin & Associates | 01.08.03 to 06.10.03 |
14 | Proposed Development at 41 Desker Road | Teck Seng Enterprises Pte Ltd | 24.09.03 to 25.10.03 |
15 | Proposed Construction of Transformer Room at No 1 Tuas Link 2 for Hoya Factory | Hoya | 07.10.03 to 09.10.03 |
16 | A&A Works to Existing Chinese Temple at Paya Lebar | Kwan Im Tong Chinese Temple | 28.11.03 to 04.12.03 |
17 | A&A Works to Existing Marina Square Complex | Marina Centre Holdings Pte Ltd | 04.02.04 to 07.07.05 |
18 | Proposed Tuas Power Plant Stage II | Tuas Power | 16.02.04 to 17.03.04 |
19 | Proposed Remedial Works to 400KV Substation at Ubi Ave 3 / Ubi Road | Power Grid Limited | 06.03.04 to 09.03.04 |
20 | A&A Works to Clarke Quay | CapitaLand | 15.05.04 to 21.05.04 |
21 | Proposed Erection of Monorail Stations at Sentosa Island | Sentosa Development Corporation | 23.08.04 to 08.10.04 |
22 | Proposed Link Bridge at 103 Pioneer Rd | Mitshubishi Chemicals | 07.08.04 to 12.08.04 |
23 | Tuas Power Station | Tuas Power Limited | 28.10.04 to 19.11.04 |
24 | Proposed IPA, Gas & DI Plant at 7 Tuas Link 2 | Hoya | 09.10.04 to 11.10.04 |
25 | Proposed A&A to Grace Church | Grace Church | 24.11.04 to 03.12.04 |
26 | Proposed A&A to House No. 23 to 33 Mackenzies Road | Wah Khiaw Properties Pte Ltd | 08.01.05 to 29.01.05 |
27 | Proposed Condominium Project at Lorong Sarhad | Feature Land Pte Ltd | 18.01.05 to 24.4.05 |
28 | Contagious Micropiles Retaining Walls to Proposed Semi-Detached Houses at Jalan Dermawan | ACG Development | 08.06.05 to 30.7.2006 |
29 | Proposed A&A Works at Clarke Quay of Blk A, B, C & D | CapitaLand | 13.04.05 to 30.4.2005 |
30 | Proposed Crasy Horse Entertainment Centre at Clark Quay | Eng Wah | 1 Aug. 2005 to 14-Aug-05 |
31 | Ramp Construction at Palawan Beach Sentosa | Sentosa Development Corporation | Aug-05 to Oct-06 |
32 | A&A at Palm Grove Ave -Palm Grove Condominium | MCST | 1.11.2005 to 15.11.2005 |
33 | A&A at 6 Tuas West Ave at Hoya Factory | Hoya | 1.12.2005 to |
34 | A&A at Tech Semiconductor | Tech Semiconductor | 1.10.2005 to 31.10.2005 |
35 | St Regis Hotel and Residency at Tanglin Road | CDL | 10-Jan-06 to 10-Feb-06 |
36 | A&A at Hiap Huat Building Bendemeer Road | Hiap Huat | 1.4.2006 to 8.4.2006 |
37 | Proposed A&A Works at Clarke Quay for staircase and Canopy Support - Micropiling Works | CapitaLand | 2.4.2006 to 30.4.2005 |
38 | A&A Jurong Point Shopping Centre (under MRT viaduct) | Fraser Centrepoint | 15.8.07 to 16.10.07 |
39 | A&A to No 9 Tuas Link 2 at Hoya Factory | Hoya | 1.12.06 to 15.1.07 |
40 | Seawall at Sentosa IR Microiples and Marine anchors | Resort World Sentosa | 1.12.07 to 14.1.08 |
41 | Proposed Eden Church at 39 Lorong 25 Geylang | Eden Church | 1.9.08 to 15.10.08 |
42 | Sentosa IR Project for RWS | RWS | 30.08.2007 to 31.7.08 |
43 | Factory at Kaiki Bukit | Eastview Development | 16.8.08 to 15.10.08 |
44 | Bukit Panjang Sport Complex | Singapore Sports Council | 21.2.09 to 30.8.09 |
45 | The Arte Condominium Project at Jalan Datoh | City Development | June to Aug. 2009 |
46 | Proposed Corridor Foundation at Hoya Factory at Tuas | Hoya Singapore | 16.1.10 to 25.1.10 |
47 | Propsoed A&A to 53 Loyang Crescent Factory | Admiralty International | 28.9.09 to 29.1.10 |
48 | Proposed 2 Storey Houses at Dunsfold Drive | Tee International | 9.7.09 to 15.8.09 |
49 | Piling Work to Semi Detached Houses at Holland Grove | Sunhuan Construction | 1.10.10 to 3.12.10 |
50 | A&A at 230kVA Sub-station at Tampines and Choa Choa Kang, Tampines and Ayer Rajah Crescent | Power Grid | 1.11.10 to 31.3.11 |
51 | Marina Lighter MPA | Whaft | 1.2.11 to 31.3.11 |
52 | Piling Work to A&A Project at Proctor & Gamble Plant at Tuas West St | P&G International Operation Pte Ltd | 1.5.11 10 3.6.11 |
53 | A&A at 230kVA Sub-station at Tampines and Choa Choa Kang, Tampines and Ayer Rajah Crescent | Power Grid | 1.11.10 to 31.12.11 |
54 | Sentosa IR MC06 Phase 2 | RWS | 1.3.11 to 31.7.11 |
55 | Edward Life Center | Beca Carter | 1.9.11 to 30.9.11 |
56 | 368 Thomson Road Condominium - Micropiles | CDL | 1.10.11 to 10.10.11 |
57 | 9 and 111 Sommerville Road Development | M/s Tng Kay Lim | 5.10.11 to 14.11.11 |
58 | Tree Top Project for Sentosa IR | RWS | 5.11.11 to 14.12.11 |
59 | Proposed A&A Works to Parkway Parade Shopping Centre | Lend Lease | 21.05.12 to 07.06.12 |
60 | Proposed A&A Works to Singapore Pool Building at 210 Middle Road | Lend Lease | 01.06.12 to 15.07.12 |
61 | Erection of 6 Storey Building at 27 and 29 Kelantan Lane | Singapore Environmental Services | 15.09.12 to 30.10.12 |
62 | Proposed Mixed Development at Bedok for Bedok Residence- Underground Link to MRT | Capitol Land | 01.09.12 to 31.01.13 |
63 | A&A Works to Heeren Building at Orchard / Cairnhill Road | Private Owner | 26.02.13 to 24.04.13 |
64 | No. 17 Institution Hill Redevelopment Project | Private Owner | 20.03.13 to 15.05.13 |
65 | Underground Pedestrian Walkway at Orchard Emerald/Specialist Centre | UE Orchard Pte | 01.06.13 to 16.09.13 |
66 | Linkbridge at 60 Woodlands Indust. Parrk D for Global Foundary | Global Foundaries | 10.09.13 to 02.10.13 |
67 | 35 and 37 Quality Road Extension to Existing Factory | Tat Hui Foods | 16.10.13 to 30.12.13 |
68 | Proposed A&A Works to Marina Square Complex | Marina Centre Holding Pte Ltd | 28.04.13 to 28.02.14 |
69 | Proposed South Beach Mixed Development at Beach Road | South Beach Consortiun Pte Ltd | 21.05.12 to |
70 | Proposed A&A Existing Stamford House, Capitol Threatre and Buildings | Capitol Retail Management Pte Ltd | 16.08.12 to 30.04.14 |
71 | EON Building at 70 Shenton Way | 70 Shenton Pte Ltd | 15.07.13 to ongoing |
72 | Proposed A&A Works to 6 Shenton Way | Alkas Reality Pte Ltd | 15.09.13 to ongoing |
73 | A&A Works to Existing Factory at 29 Tuas WestRoad | MGC Pure ChemicalsSingapore Pte Ltd | May-14 to Jun-14 |
# | Project Name | Owner | Period |
---|---|---|---|
1 | Proposed A&A to 11 Underground MRT tations - Tiong Bahru, Bugis and City Hall | Master Contract Services Pte Ltd | Aug-04 to Dec-02 |
2 | CCL Project, Contract 854 Bukit Brown Station | Taisei Corporation | 1.12.2005 to 31.3.2006 |
3 | Pedestrian Overhead Bridge at Woodlands Ave 7 | Chuan Lim | 15.9.06 to 14.10.06 |
4 | Retaining Wall at Jalan Buroh - Micropile | Civil Geo/Tiong Seng JV | 2.5.2006 to 30.9.06 |
5 | Widening of Paya Lebar Road Micropiles to 3 Pedestrian Overhead Bridge | Samwoh Asphalt | March 07 to April 007 |
6 | Proposed Pedestrain Overhead Brdige at Upper Paya Lebar Road, LTA Contract 3370C | Samwoh Asphalt | 5.10.09 to 31.10.09 |
7 | Additional of lifts to Various MRT Stations at City Hall, Clementi, Queestown, Commonwealth, Toa Payoh, AMK and Bradell MRT Stations | Expand Construction | 1.8. to 30.8.10 |
8 | Widening on CTE, Contract 285, 286 and 287 | Downer EDI Works | 1.10.2009 to 30th Oct 2010 |
9 | Jurong East MRT Station Expansion Works | Sato Kgoyo | 1.7.10 to 1.9.10 |
10 | Pedetrian Overhead Bridge at Bukit Timah Road Botanic Garden - Micropile/Soldier Piles | Shincon Construction | 1.9.10 to 30.11.10 |
11 | Construction & Completion of Expo Station, Contract 922 | LTA | 30.01.12 to 25.02.12 |
12 | Underground Link between Orchard MRT and Tangs Plaza | LTA | 01.02.12 to 30.10.13 |
13 | Proposed POB Across KJE near Block 502A Chua Choa Kang | LTA | 01.06.12 to 17.08.12 |
14 | DTL3-C931 TBM Thrust Block at Macpherson & Mattar Stations | LTA | 26.02.13 to 10.05.13 |
# | Project Name | Owner | Period |
---|---|---|---|
1 | Proposed PP Splitter Revamp at Pulau Bukom | Shell Eastern Petroleum (Pte) Ltd | Jul-00 to Aug-00 |
2 | Proposed Piling Works for Sea Oxo Plant at Jurong island | Shell Eastern Petroleum (Pte) Ltd | Oct-00 |
3 | Proposed Eastman Plant Phase 2 at Jurong Island | Shell Eastern Petroleum (Pte) Ltd | Dec'00 |
4 | A&A Works at Syngas Plant at Jurong Island | Syngas | 30.03.01 - 10.04.01 |
5 | Extension Works at Pulau Bukom Phase 2 | Shell Eastern Petroleum (Pte) Ltd | Jan-01 |
6 | Tetramer Tank (Chiyoda) Jurong Island | Chevron Oronite Pte Ltd | 02.10.01 - 22.10.01 |
7 | Proposed A&A Works for Syngas Plant | Syngas | 29.10.01 - 02.11.01 |
8 | Proposed Culvert Works at Celanese Plant at 21 Seraya Avenue | Public Utilities Board Swerage Dept | 03.08.01 - 11.08.01 |
9 | Proposed A&A Works to Exxon Mobil Plant | ExxonMobil Asia Pacific Pte Ltd | Nov'02 - Dec'02 |
10 | Underground Pipe Support for Existing Natual Gas Pipelines at Jurong Island | Semcorp Gas Pte Ltd | 10.07.03 - 20.07.03 |
11 | SOP Project at Jurong Island for ExxonMobil | ExxonMobil | 16.12.03 to 08.01.04 |
12 | Micropiling Wharf 8 abutment beam at Pulau Bukom Pulau Bukom, Singapore | Shell Eastern Petroleum (Pte) Ltd | 06.04.04 to 13.07.04 |
13 | Proposed Micropiles for Adip Regen Project at Shell Bukom | Shell Eastern Petroleum (Pte) Ltd | 09.06.05 to 15-Jul-05 |
14 | SMAG III Project at Sakra Ave Jurong Island | SMAG | 16.6.06 to 15.8.06 |
15 | Pipe Rack Supports for Shell ECC Project | Shell Eastern Petroleum (Pte) Ltd | 1.3.2007 to 15.5.2007 |
16 | Shell SBRM Project | Shell Eastern Petroleum (Pte) Ltd | 1.3.08 to 31.12.08 |
17 | SRC Clean Fule Project | SRC | 1.9.08 to 15.10.08 |
18 | 5th Project at Mitsui Chemical, Seraya | Mitsui Chemical | 5.5.08 to 15.7.08 |
19 | Shell Bukom - Proposed LRCCU Project | Shell Eastern Petroleum (Pte) Ltd | 15.6.09 to 30.10.09 |
20 | HGU-2 Revamp at SRC, Jurong Island | SRC | 15.2.10 to 6.3.10 |
21 | Bugis Project at Pulau Bukom | Shell Eastern Petroleum (Pte) Ltd | 1.5.11 to 31.7.11 |
22 | Singapore Refinery Complex, CDU-1 Project | SRC | 10.6.11 to 18.7.11 |
23 | SRC-CDU1 Project at Jurong Island | SRC | 13.6.11 to 31.6.11 |
24 | Proposed Bugis Project at Bukom | Shell Eastern Petroleum (Pte) Ltd | 1.7.11 to 31.10.11 |
25 | SRC-Electrical Sub-station at Jurong Island | SRC | 1.9.11 to 30.10.11 |
26 | Proposed C2 Dryer at Pulau Bukom | Shell | 20.06.12 to 20.07.12 |
27 | Regen V 3414 at Palau Bukom | Shell | 01.08.12 to 20.08.12 |
28 | SSBR (TREX) Pipebridge Project at PCS Jurong Island Singapore | Petrol Chemical Corporation | 15.09.12 to 31.12.12 |
29 | Platform Splitter Unit (PSU) at Pulau Bukom | Shell | 30.01.13 to 27.02.13 |
30 | ECC Cogen (ISBL and OSBL) at Pulau Bukom | Shell | 09.04.13 to 13.11.13 |
31 | Proposed MELS MTF for Mitsu Elastomers at Jurong Island | Miisui Elastomers Singapore Pte Ltd | 25.03.13 to 31.03.13 |
32 | Proposed Cafee Project at Shell Bukom | Shell | 15.03.13 to 15.10.13 |
# | Project Name | Owner | Period |
---|---|---|---|
1 | New Public Housing Project at - Woodlands N2C12 Development | Housing & Development Board | April 00 to June 00 |
2 | New Public Housing Project at - Bukit Batok N3C10 Development | Housing & Development Board | Sept 00 to April 01 |
3 | New Public Housing Project at - Bukit Panjang N6C8 | Housing & Development Board | 13.02.01 - 19.03.01 |
4 | New Public Housing Project at - Ang Mo Kio N3C4 | Housing & Development Board | 11.07.98 - 13.07.98 |
5 | New Public Housing Project at - Bishan West N4 C30B Development | Housing & Development Board | 25.10.01 - 27.10.01 |
6 | New Public Housing Project at - Woodlands, Contract N5C21 | Housing & Development Board | 1.7.11 to 31.10.11 |
7 | Proposed Main Upgading Project To HDB Esatate TPY North and Central Precinct (MUP 15) | Housing & Development Board | 01.08.02-30.04.03 |
8 | Proposed Main Upgading Project To HDB Esatate - Dover Road Precinct (MUP 17) | Housing & Development Board | 1.3.03 - 1.9.03 |
9 | Proposed Main Upgading Project To HDB Esatate - Holland Park View Main Upgrading (MUP 17) | Housing & Development Board | 01.08.02-30.04.03 |
10 | Proposed Main Upgading Project To HDB Esatate - Lorong Limau Precinct (MUP C18a) | Housing & Development Board | 12.12.03 - 19.3.05 |
11 | Proposed Main Upgading Project To HDB Esatate - Holland Oasis Precinct (MUP 18) | Housing & Development Board | 17.8.04-31.12.04 |
12 | Proposed Main Upgading Project To HDB Esatate - Telok Blangah Heights/Drive (MUP 19) | Housing & Development Board | 1.2.05 to 30.6.05 |
13 | Proposed Main Upgading Project To HDB Esatate - Ang Mo Kio Precinct (MUP 22) | Housing & Development Board | 15.3.09 - 16.9.09 |
14 | Proposed Main Upgading Project To HDB Esatate - Chai Chee/Bedok Reservior Precincts (MUP 19) | Housing & Development Board | 1.8.07 - 11.1.08 |
15 | Proposed Main Upgading Project To HDB Esatate - Circuit Road/Pipt Road Precinct (MUP 64B) | Housing & Development Board | 15.8.09 - 16.3.10 |
# | Project Name | Owner | Period |
---|---|---|---|
1 | Marine Jetty at Pulau Seraya - Marine Anchors | Singapore Oil Tanking | 11.12.04 to 12.05.05 |
2 | Contagious Micropiles Retaining Walls to Proposed Semi-Detached Houses at Jalan Dermawan Micropiles and Soil Nials | ACG Development | 08.06.05 to 30.7.2006 |
3 | Ramp Construction at Palawan Beach Sentosa Micropiles, Soil Nails and Gunite Wall | SDC | Aug-05 to Oct-06 |
4 | CCL Project, Contract 854 Bukit Brown Station - Tension Anchors | LTA | 1.12.2005 to 31.3.2006 |
5 | ASL Marine Jetty at Tanjung Uncung Batam, Indonesia Marine Anchors | ASL Marine | 2.9.05 to 1.7.05 |
6 | Marine Anchors for Oiltanking Project at Jurong Island, Phase 6 | Oiltanking Singapore | 20.3.06 to 10.4.06 |
7 | VOPAK Terminal at Jurong Island - Marine anchors | VOPAK Terminal | 2.11.06 to 30.12.06 |
8 | Universal Terminal at Banyan Ave, Jurong Island - Marine Anchors to | Universal Terminal | 1.8.06 to 15.5.07 |
9 | Marine Jetty at Pulau Busing | Zhen Hua (Contractor) | 1.7.07 to 30.8.07 |
10 | Seawall at Sentosa IR Microiples and Marine anchors | Resort World Sentosa | 1.12.07 to 14.1.08 |
11 | A&A to Hin Leong Storage and Terminal Facilities at Banyan Logispark | Hin Leong | 15.1.08 to 30.1.08 |
12 | Sentosa IR Project Micropiles and Soil Nail - Wall gunite wall and ground anchors | RWS | 30.08.2007 to 31.7.08 |
13 | Marina Bay Sand Project - Marine Anchor | MBS | 1.10.09 to 21.1.10 |
14 | Sentosa IR Phase 2 Project-Contract MC06 - Temporary Removalbe Anchors and Micropile | RWS | 1st Aug. 2010 to 30th Oct 2010 |
15 | Registry of Marriage at Fort Canning - Soil Nails and Soldier Piles | Registry of Marriage | 4th Aug to 15.12.10 |
16 | Proposed Ng Teng Fong Hospital at Jurong Ground Anchors | Ministry of Health | 4th Aug to 15.12.11 |
17 | Marine Jetty at Batam Shipyard, Phase 3 | ASL Marine | 02.05.12 to 15.06.12 |
# | Project Name | Owner | Period |
---|---|---|---|
1 | Jet Grouting Works to Tengah Airbase | DSTA | May-14 to Ongoing |
2 | Proposed Toe Pin Works to Jurong Shipyard at Tuas South | Jurong Shipyard Pte Ltd | May-14 to Ongoing |
Severity: Notice
Message: Undefined variable: page_txt
Filename: includes/footer_js.php
Line Number: 4